<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: According to a recent survey&#8230;</title>
	<atom:link href="http://n00tz.net/2008/06/according-to-a-recent-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://n00tz.net/2008/06/according-to-a-recent-survey/</link>
	<description>so you think you&#039;re savvy? reviews.ramblings.references</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:43:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: molly</title>
		<link>http://n00tz.net/2008/06/according-to-a-recent-survey/comment-page-1/#comment-9</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Fri, 27 Jun 2008 23:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.n00tz.net/?p=11#comment-9</guid>
		<description>which means im supposedly 8% geekier.</description>
		<content:encoded><![CDATA[<p>which means im supposedly 8% geekier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhragMunkee.com &#187; Blog Archive &#187; Geekier than n00tz!</title>
		<link>http://n00tz.net/2008/06/according-to-a-recent-survey/comment-page-1/#comment-8</link>
		<dc:creator>PhragMunkee.com &#187; Blog Archive &#187; Geekier than n00tz!</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.n00tz.net/?p=11#comment-8</guid>
		<description>[...] Just by a slim margin, but I am 2% geekier than n00tz. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just by a slim margin, but I am 2% geekier than n00tz. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
